| No | Name | Pos | Ht | Wt | Age | Exp | College | Team |
| 10 | Chad Lucas | WR | 6-1 | 201 | 24 | R | Alabama State | GB |
| 18 | Ruvell Martin | WR | 6-4 | 217 | 23 | 1 | Saginaw Valley State | GB |
| 19 | Vince Butler | WR | 6-0 | 195 | 24 | R | N'western Oklahoma State | GB |
Injured Reserve
| No | Name | Pos | Ht | Wt | DOB | Exp | College | Injury/Date placed on IR |
| 11 | B.J. Sander | P | 6-4 | 218 | 7/29/1980 | 2 | Ohio State | knee/Dec. 22 |
| 26 | Jason Horton | CB | 6-0 | 190 | 2/16/1980 | 2 | North Carolina A&T | shoulder/Nov. 23 |
| 30 | Ahman Green | RB | 6-0 | 217 | 2/16/1977 | 8 | Nebraska | thigh/Oct. 25 |
| 38 | Jeremy Thornburg | S | 6-0 | 196 | 5/7/1982 | R | Northern Arizona | shoulder/Nov. 30 |
| 42 | Chaz Williams | RB | 5-9 | 210 | 7/9/1982 | R | Georgia Southern | ankle/Aug. 9 |
| 44 | Najeh Davenport | RB | 6-1 | 247 | 2/8/1979 | 4 | Miami (Fla.) | ankle/Oct. 10 |
| 51 | Brady Poppinga | LB | 6-3 | 245 | 9/21/1979 | R | Brigham Young University | knee/Dec. 14 |
| 52 | Kurt Campbell | LB | 6-1 | 227 | 7/30/1982 | R | Albany | knee/Aug. 30 |
| 55 | Robert Thomas | LB | 6-0 | 233 | 7/17/1980 | 4 | UCLA | quadriceps/Dec. 28 |
| 84 | Javon Walker | WR | 6-3 | 215 | 10/14/1978 | 4 | Florida State | knee/Sept. 21 |
| 85 | Terrence Murphy | WR | 6-1 | 196 | 12/15/1982 | R | Texas A&M | neck/Oct. 6 |
| 88 | Bubba Franks | TE | 6-6 | 265 | 1/6/1978 | 6 | Miami (Fla.) | neck-back/Dec. 22 |
| 89 | Robert Ferguson | WR | 6-0 | 210 | 12/17/1979 | 5 | Texas A&M | knee/Dec. 30 |
| Act Now! |
|
| Click to learn more! |